Citizens of Cape Cod tracks the legislative activity of your state representatives and senator in Boston. Below you’ll find links to each legislator’s bill tracker page, where you can see every bill they’ve sponsored and what it means in plain English.
Your Cape Cod Delegation β 194th General Court
| Name | Chamber | District | Party | Bills |
|---|---|---|---|---|
| Christopher Flanagan | House | 1st Barnstable | Democrat | 27 |
| Kip Diggs | House | 2nd Barnstable | Democrat | 41 |
| David Vieira | House | 3rd Barnstable | Republican | 50 |
| Hadley Luddy | House | 4th Barnstable | Democrat | 49 |
| Steven Xiarhos | House | 5th Barnstable | Republican | 52 |
| Thomas Moakley | House | Barnstable, Dukes and Nantucket | Democrat | 43 |
| Dylan Fernandes | Senate | Plymouth and Barnstable | Democrat | 68 |
Data from malegislature.gov. Bill synopses generated by local AI for educational purposes.